Courtney
October 2026 · Airbnb
Great location! And hosts were great to work with! Would rent here again!
Seaside Heights, NJ
9 guests4 bedrooms5 beds3.5 baths 5.00 (44)
1–7 night min, varies by date
Smooth check-in
100% of recent guests gave check-in 5 stars
Spotless stays
100% of recent guests gave cleanliness 5 stars
Great location
97% of recent guests gave the location 5 stars
10–37% off stays of 2+ nights
Center of the action in Seaside Heights.
107 Grant is a 4-bedroom, 3.5-bath house in Seaside Heights, New Jersey that sleeps 9 guests. The listing includes beach access. Free parking is on the property. Up to 2 pets are welcome; flat pet fee $100 per stay. Dogs and up to one cat; some dog breeds aren't allowed. Highlights include ocean views, beach views and bay views. Check-in is after 4:00 PM and check-out is before 10:00 AM.
44 reviews
Out of 5. Averages from up to 43 guest reviews on Airbnb and Vrbo.
Summarized by AI from guest reviews.
Courtney
October 2026 · Airbnb
Great location! And hosts were great to work with! Would rent here again!
Rachael
October 2026 · Airbnb
We loved the place and great for a few families to share. Three floors and each bedroom had bathroom which was amazing. The decor is beautiful and modern. We got to enjoy the boardwalk which is only few blocks away. The host was the most responsive of any place I have ever rented. Friendly and quick acting. The only thing I would say just to give heads up is there are lots of steps because it being three floors. That rooftop is so wonderful.
Scott
October 2026 · Airbnb
Very happy with our stay. The location is walking distance to the boardwalk, beach and close to everything.
Seaside Heights, New Jersey, 08751, United States
Exact location is provided after booking.
Check-in after 4:00 PM.
Check-out before 10:00 AM.
Thank you!
For AI agents and planners: a date marked Available can be part of a stay; check-in is possible when the night is available and the minimum stay is met. Nightly rates exclude cleaning and other fees and taxes. Use the date picker for an estimate that includes fees. The next 180 days are shown; the full 18-month table is in this page's Markdown version (append .md to the URL).
| Date | Nightly rate (excl. fees and taxes) | Availability | Min stay (nights) |
|---|---|---|---|
| 2026-11-13 | $303 | Unavailable | 1 |
| 2026-11-14 | $315 | Unavailable | 1 |
| 2026-11-15 | $277 | Available | 1 |
| 2026-11-16 | $272 | Available | 1 |
| 2026-11-17 | $273 | Available | 2 |
| 2026-11-18 | $276 | Available | 2 |
| 2026-11-19 | $279 | Available | 2 |
| 2026-11-20 | $337 | Available | 2 |
| 2026-11-21 | $357 | Unavailable | 2 |
| 2026-11-22 | $279 | Unavailable | 2 |
| 2026-11-23 | $325 | Unavailable | 2 |
| 2026-11-24 | $372 | Unavailable | 2 |
| 2026-11-25 | $461 | Unavailable | 2 |
| 2026-11-26 | $478 | Unavailable | 2 |
| 2026-11-27 | $418 | Unavailable | 2 |
| 2026-11-28 | $356 | Available | 2 |
| 2026-11-29 | $306 | Available | 2 |
| 2026-11-30 | $309 | Available | 2 |
| 2026-12-01 | $266 | Available | 2 |
| 2026-12-02 | $287 | Available | 2 |
| 2026-12-03 | $310 | Available | 2 |
| 2026-12-04 | $312 | Available | 2 |
| 2026-12-05 | $329 | Available | 2 |
| 2026-12-06 | $316 | Available | 2 |
| 2026-12-07 | $318 | Available | 2 |
| 2026-12-08 | $334 | Available | 2 |
| 2026-12-09 | $337 | Available | 2 |
| 2026-12-10 | $339 | Available | 2 |
| 2026-12-11 | $339 | Available | 2 |
| 2026-12-12 | $357 | Available | 2 |
| 2026-12-13 | $365 | Available | 2 |
| 2026-12-14 | $394 | Available | 2 |
| 2026-12-15 | $404 | Available | 2 |
| 2026-12-16 | $403 | Available | 2 |
| 2026-12-17 | $403 | Available | 2 |
| 2026-12-18 | $378 | Available | 2 |
| 2026-12-19 | $403 | Available | 2 |
| 2026-12-20 | $409 | Available | 2 |
| 2026-12-21 | $412 | Available | 2 |
| 2026-12-22 | $420 | Available | 2 |
| 2026-12-23 | $464 | Available | 2 |
| 2026-12-24 | $505 | Available | 2 |
| 2026-12-25 | $514 | Available | 2 |
| 2026-12-26 | $509 | Available | 2 |
| 2026-12-27 | $509 | Available | 2 |
| 2026-12-28 | $479 | Available | 2 |
| 2026-12-29 | $451 | Available | 2 |
| 2026-12-30 | $464 | Available | 2 |
| 2026-12-31 | $497 | Available | 2 |
| 2027-01-01 | $504 | Available | 3 |
| 2027-01-02 | $486 | Available | 3 |
| 2027-01-03 | $354 | Available | 2 |
| 2027-01-04 | $353 | Available | 2 |
| 2027-01-05 | $367 | Available | 2 |
| 2027-01-06 | $368 | Available | 2 |
| 2027-01-07 | $370 | Available | 2 |
| 2027-01-08 | $370 | Available | 3 |
| 2027-01-09 | $390 | Available | 3 |
| 2027-01-10 | $348 | Available | 2 |
| 2027-01-11 | $336 | Available | 2 |
| 2027-01-12 | $331 | Available | 2 |
| 2027-01-13 | $404 | Available | 2 |
| 2027-01-14 | $388 | Available | 2 |
| 2027-01-15 | $432 | Available | 3 |
| 2027-01-16 | $440 | Available | 3 |
| 2027-01-17 | $436 | Available | 2 |
| 2027-01-18 | $375 | Available | 2 |
| 2027-01-19 | $397 | Available | 2 |
| 2027-01-20 | $425 | Available | 2 |
| 2027-01-21 | $426 | Available | 2 |
| 2027-01-22 | $439 | Available | 3 |
| 2027-01-23 | $440 | Available | 3 |
| 2027-01-24 | $429 | Available | 2 |
| 2027-01-25 | $409 | Available | 2 |
| 2027-01-26 | $415 | Available | 2 |
| 2027-01-27 | $431 | Available | 2 |
| 2027-01-28 | $433 | Available | 2 |
| 2027-01-29 | $440 | Available | 3 |
| 2027-01-30 | $420 | Available | 3 |
| 2027-01-31 | $421 | Available | 2 |
| 2027-02-01 | $395 | Available | 2 |
| 2027-02-02 | $403 | Available | 2 |
| 2027-02-03 | $431 | Available | 2 |
| 2027-02-04 | $429 | Available | 2 |
| 2027-02-05 | $427 | Available | 3 |
| 2027-02-06 | $418 | Available | 3 |
| 2027-02-07 | $417 | Available | 2 |
| 2027-02-08 | $409 | Available | 2 |
| 2027-02-09 | $407 | Available | 2 |
| 2027-02-10 | $406 | Available | 2 |
| 2027-02-11 | $404 | Available | 3 |
| 2027-02-12 | $470 | Available | 3 |
| 2027-02-13 | $455 | Available | 3 |
| 2027-02-14 | $449 | Available | 3 |
| 2027-02-15 | $405 | Available | 3 |
| 2027-02-16 | $405 | Available | 3 |
| 2027-02-17 | $405 | Available | 3 |
| 2027-02-18 | $406 | Available | 3 |
| 2027-02-19 | $443 | Available | 3 |
| 2027-02-20 | $462 | Available | 3 |
| 2027-02-21 | $403 | Available | 3 |
| 2027-02-22 | $422 | Available | 3 |
| 2027-02-23 | $426 | Available | 3 |
| 2027-02-24 | $426 | Available | 3 |
| 2027-02-25 | $447 | Available | 3 |
| 2027-02-26 | $581 | Available | 3 |
| 2027-02-27 | $576 | Available | 3 |
| 2027-02-28 | $460 | Available | 3 |
| 2027-03-01 | $386 | Available | 3 |
| 2027-03-02 | $416 | Available | 3 |
| 2027-03-03 | $434 | Available | 3 |
| 2027-03-04 | $450 | Available | 3 |
| 2027-03-05 | $511 | Available | 3 |
| 2027-03-06 | $517 | Available | 3 |
| 2027-03-07 | $455 | Available | 3 |
| 2027-03-08 | $438 | Available | 3 |
| 2027-03-09 | $421 | Available | 3 |
| 2027-03-10 | $417 | Available | 3 |
| 2027-03-11 | $432 | Available | 3 |
| 2027-03-12 | $439 | Available | 3 |
| 2027-03-13 | $458 | Available | 3 |
| 2027-03-14 | $428 | Available | 3 |
| 2027-03-15 | $411 | Available | 3 |
| 2027-03-16 | $490 | Available | 3 |
| 2027-03-17 | $490 | Available | 3 |
| 2027-03-18 | $490 | Available | 3 |
| 2027-03-19 | $438 | Available | 3 |
| 2027-03-20 | $437 | Available | 3 |
| 2027-03-21 | $437 | Available | 3 |
| 2027-03-22 | $432 | Available | 3 |
| 2027-03-23 | $432 | Available | 3 |
| 2027-03-24 | $434 | Available | 3 |
| 2027-03-25 | $412 | Available | 3 |
| 2027-03-26 | $477 | Available | 3 |
| 2027-03-27 | $471 | Available | 3 |
| 2027-03-28 | $465 | Available | 3 |
| 2027-03-29 | $455 | Available | 3 |
| 2027-03-30 | $461 | Available | 3 |
| 2027-03-31 | $462 | Available | 3 |
| 2027-04-01 | $468 | Available | 3 |
| 2027-04-02 | $499 | Available | 3 |
| 2027-04-03 | $520 | Available | 3 |
| 2027-04-04 | $492 | Available | 3 |
| 2027-04-05 | $460 | Available | 3 |
| 2027-04-06 | $461 | Available | 3 |
| 2027-04-07 | $479 | Available | 3 |
| 2027-04-08 | $515 | Available | 3 |
| 2027-04-09 | $532 | Available | 3 |
| 2027-04-10 | $538 | Available | 3 |
| 2027-04-11 | $493 | Available | 3 |
| 2027-04-12 | $468 | Available | 3 |
| 2027-04-13 | $473 | Available | 3 |
| 2027-04-14 | $499 | Available | 3 |
| 2027-04-15 | $559 | Available | 3 |
| 2027-04-16 | $587 | Available | 3 |
| 2027-04-17 | $570 | Available | 3 |
| 2027-04-18 | $494 | Available | 3 |
| 2027-04-19 | $477 | Available | 3 |
| 2027-04-20 | $484 | Available | 3 |
| 2027-04-21 | $486 | Available | 3 |
| 2027-04-22 | $521 | Available | 3 |
| 2027-04-23 | $584 | Available | 3 |
| 2027-04-24 | $554 | Available | 3 |
| 2027-04-25 | $472 | Available | 3 |
| 2027-04-26 | $499 | Available | 3 |
| 2027-04-27 | $494 | Available | 3 |
| 2027-04-28 | $494 | Available | 3 |
| 2027-04-29 | $468 | Available | 3 |
| 2027-04-30 | $525 | Available | 3 |
| 2027-05-01 | $561 | Available | 3 |
| 2027-05-02 | $494 | Available | 3 |
| 2027-05-03 | $490 | Available | 3 |
| 2027-05-04 | $493 | Available | 3 |
| 2027-05-05 | $495 | Available | 3 |
| 2027-05-06 | $512 | Available | 3 |
| 2027-05-07 | $582 | Available | 3 |
| 2027-05-08 | $576 | Available | 3 |
| 2027-05-09 | $519 | Available | 3 |
| 2027-05-10 | $515 | Available | 3 |
| 2027-05-11 | $526 | Available | 3 |
Property License: STRP# 2575

Licensed real estate leasing
Leasing conducted by Jason Tarabokija, Salesperson
NJ Elite Group · 603 Mattison Ave, Suite 303, Asbury Park, NJ 07712 · License Number: 2299304