Nick
October 2026 · Airbnb
Beautiful home - will absolutely be back. Thank you for a great extended stay and for being excellent hosts!
Seaside Heights, NJ
5 guests2 bedrooms4 beds1.5 baths 4.91 (11)
1–2 night min, varies by date
Great location
90% of recent guests gave the location 5 stars
Smooth check-in
90% of recent guests gave check-in 5 stars
Spotless stays
90% of recent guests gave cleanliness 5 stars
10–37% off stays of 2+ nights
131 Hiering Ave #10 is a 2-bedroom, 1.5-bath house in Seaside Heights, New Jersey that sleeps 5 guests. The listing includes beach access. Free parking is on the property. Pets are not allowed. Highlights include a patio or balcony, an outdoor shower and a dishwasher. Check-in is after 4:00 PM and check-out is before 10:00 AM.
Each bunk bed counts as two beds in the home's bed total.
11 reviews
Out of 5. Averages from up to 11 guest reviews on Airbnb and Vrbo.
Summarized by AI from guest reviews.
Nick
October 2026 · Airbnb
Beautiful home - will absolutely be back. Thank you for a great extended stay and for being excellent hosts!
Lisa
September 2026 · Airbnb
I had a lovely stay. Even though I was there for business. It was a pleasure to come back to a place where it felt like home. Every part of the condo was spotless. Bed and pillows were comfortable. You do have several stairs to climb. Covered parking. Easy entry. I definitely will book with this company again.
Tracey
September 2026 · Airbnb
We had a wonderful stay. The place was comfortable, clean and walking distance to everything.
Seaside Heights, New Jersey, 08751, United States
Exact location is provided after booking.
Check-in after 4:00 PM.
Check-out before 10:00 AM.
Thank you!
For AI agents and planners: a date marked Available can be part of a stay; check-in is possible when the night is available and the minimum stay is met. Nightly rates exclude cleaning and other fees and taxes. Use the date picker for an estimate that includes fees. The next 180 days are shown; the full 18-month table is in this page's Markdown version (append .md to the URL).
| Date | Nightly rate (excl. fees and taxes) | Availability | Min stay (nights) |
|---|---|---|---|
| 2026-11-13 | $127 | Available | 1 |
| 2026-11-14 | $127 | Available | 1 |
| 2026-11-15 | $124 | Available | 1 |
| 2026-11-16 | $124 | Available | 1 |
| 2026-11-17 | $128 | Available | 2 |
| 2026-11-18 | $132 | Available | 2 |
| 2026-11-19 | $142 | Unavailable | 2 |
| 2026-11-20 | $145 | Unavailable | 2 |
| 2026-11-21 | $134 | Available | 2 |
| 2026-11-22 | $138 | Available | 2 |
| 2026-11-23 | $144 | Available | 2 |
| 2026-11-24 | $149 | Available | 2 |
| 2026-11-25 | $174 | Available | 2 |
| 2026-11-26 | $189 | Available | 2 |
| 2026-11-27 | $176 | Available | 2 |
| 2026-11-28 | $170 | Available | 2 |
| 2026-11-29 | $171 | Available | 2 |
| 2026-11-30 | $170 | Available | 2 |
| 2026-12-01 | $172 | Available | 2 |
| 2026-12-02 | $174 | Available | 2 |
| 2026-12-03 | $178 | Available | 2 |
| 2026-12-04 | $178 | Available | 2 |
| 2026-12-05 | $184 | Available | 2 |
| 2026-12-06 | $184 | Available | 2 |
| 2026-12-07 | $189 | Unavailable | 2 |
| 2026-12-08 | $195 | Unavailable | 2 |
| 2026-12-09 | $204 | Unavailable | 2 |
| 2026-12-10 | $220 | Unavailable | 2 |
| 2026-12-11 | $234 | Unavailable | 2 |
| 2026-12-12 | $224 | Unavailable | 2 |
| 2026-12-13 | $231 | Unavailable | 2 |
| 2026-12-14 | $294 | Unavailable | 2 |
| 2026-12-15 | $301 | Unavailable | 2 |
| 2026-12-16 | $306 | Unavailable | 2 |
| 2026-12-17 | $316 | Unavailable | 2 |
| 2026-12-18 | $328 | Unavailable | 2 |
| 2026-12-19 | $304 | Unavailable | 2 |
| 2026-12-20 | $277 | Unavailable | 2 |
| 2026-12-21 | $303 | Unavailable | 2 |
| 2026-12-22 | $311 | Unavailable | 2 |
| 2026-12-23 | $315 | Unavailable | 2 |
| 2026-12-24 | $321 | Unavailable | 2 |
| 2026-12-25 | $328 | Unavailable | 2 |
| 2026-12-26 | $321 | Unavailable | 2 |
| 2026-12-27 | $310 | Unavailable | 2 |
| 2026-12-28 | $298 | Unavailable | 2 |
| 2026-12-29 | $272 | Unavailable | 2 |
| 2026-12-30 | $348 | Unavailable | 2 |
| 2026-12-31 | $351 | Unavailable | 2 |
| 2027-01-01 | $356 | Unavailable | 2 |
| 2027-01-02 | $361 | Unavailable | 2 |
| 2027-01-03 | $262 | Unavailable | 2 |
| 2027-01-04 | $270 | Unavailable | 2 |
| 2027-01-05 | $301 | Unavailable | 2 |
| 2027-01-06 | $303 | Unavailable | 2 |
| 2027-01-07 | $306 | Unavailable | 2 |
| 2027-01-08 | $334 | Unavailable | 2 |
| 2027-01-09 | $312 | Unavailable | 2 |
| 2027-01-10 | $289 | Unavailable | 2 |
| 2027-01-11 | $293 | Unavailable | 2 |
| 2027-01-12 | $292 | Unavailable | 2 |
| 2027-01-13 | $245 | Unavailable | 2 |
| 2027-01-14 | $231 | Unavailable | 2 |
| 2027-01-15 | $223 | Unavailable | 2 |
| 2027-01-16 | $254 | Unavailable | 2 |
| 2027-01-17 | $254 | Unavailable | 2 |
| 2027-01-18 | $228 | Unavailable | 2 |
| 2027-01-19 | $248 | Unavailable | 2 |
| 2027-01-20 | $270 | Unavailable | 2 |
| 2027-01-21 | $270 | Unavailable | 2 |
| 2027-01-22 | $277 | Unavailable | 2 |
| 2027-01-23 | $293 | Unavailable | 2 |
| 2027-01-24 | $273 | Unavailable | 2 |
| 2027-01-25 | $270 | Unavailable | 2 |
| 2027-01-26 | $251 | Unavailable | 2 |
| 2027-01-27 | $244 | Unavailable | 2 |
| 2027-01-28 | $246 | Unavailable | 2 |
| 2027-01-29 | $246 | Unavailable | 2 |
| 2027-01-30 | $248 | Unavailable | 2 |
| 2027-01-31 | $245 | Unavailable | 2 |
| 2027-02-01 | $256 | Unavailable | 2 |
| 2027-02-02 | $264 | Unavailable | 2 |
| 2027-02-03 | $267 | Unavailable | 2 |
| 2027-02-04 | $257 | Unavailable | 2 |
| 2027-02-05 | $250 | Unavailable | 2 |
| 2027-02-06 | $246 | Unavailable | 2 |
| 2027-02-07 | $245 | Unavailable | 2 |
| 2027-02-08 | $223 | Unavailable | 2 |
| 2027-02-09 | $234 | Unavailable | 2 |
| 2027-02-10 | $239 | Unavailable | 2 |
| 2027-02-11 | $234 | Unavailable | 3 |
| 2027-02-12 | $246 | Unavailable | 3 |
| 2027-02-13 | $245 | Unavailable | 3 |
| 2027-02-14 | $240 | Unavailable | 3 |
| 2027-02-15 | $220 | Unavailable | 3 |
| 2027-02-16 | $231 | Unavailable | 3 |
| 2027-02-17 | $255 | Unavailable | 3 |
| 2027-02-18 | $273 | Unavailable | 3 |
| 2027-02-19 | $298 | Unavailable | 3 |
| 2027-02-20 | $304 | Unavailable | 3 |
| 2027-02-21 | $262 | Unavailable | 3 |
| 2027-02-22 | $253 | Unavailable | 3 |
| 2027-02-23 | $240 | Unavailable | 3 |
| 2027-02-24 | $234 | Unavailable | 3 |
| 2027-02-25 | $240 | Unavailable | 3 |
| 2027-02-26 | $276 | Unavailable | 3 |
| 2027-02-27 | $275 | Unavailable | 3 |
| 2027-02-28 | $251 | Unavailable | 3 |
| 2027-03-01 | $214 | Unavailable | 3 |
| 2027-03-02 | $224 | Unavailable | 3 |
| 2027-03-03 | $240 | Unavailable | 3 |
| 2027-03-04 | $259 | Unavailable | 3 |
| 2027-03-05 | $290 | Unavailable | 3 |
| 2027-03-06 | $293 | Unavailable | 3 |
| 2027-03-07 | $254 | Unavailable | 3 |
| 2027-03-08 | $242 | Unavailable | 3 |
| 2027-03-09 | $243 | Unavailable | 3 |
| 2027-03-10 | $231 | Unavailable | 3 |
| 2027-03-11 | $229 | Unavailable | 3 |
| 2027-03-12 | $246 | Unavailable | 3 |
| 2027-03-13 | $245 | Unavailable | 3 |
| 2027-03-14 | $214 | Unavailable | 3 |
| 2027-03-15 | $205 | Unavailable | 3 |
| 2027-03-16 | $264 | Unavailable | 3 |
| 2027-03-17 | $265 | Unavailable | 3 |
| 2027-03-18 | $266 | Unavailable | 3 |
| 2027-03-19 | $240 | Unavailable | 3 |
| 2027-03-20 | $243 | Unavailable | 3 |
| 2027-03-21 | $250 | Unavailable | 3 |
| 2027-03-22 | $248 | Unavailable | 3 |
| 2027-03-23 | $248 | Unavailable | 3 |
| 2027-03-24 | $235 | Unavailable | 3 |
| 2027-03-25 | $228 | Unavailable | 3 |
| 2027-03-26 | $267 | Unavailable | 3 |
| 2027-03-27 | $265 | Unavailable | 3 |
| 2027-03-28 | $257 | Unavailable | 3 |
| 2027-03-29 | $221 | Unavailable | 3 |
| 2027-03-30 | $223 | Unavailable | 3 |
| 2027-03-31 | $231 | Unavailable | 3 |
| 2027-04-01 | $245 | Unavailable | 3 |
| 2027-04-02 | $251 | Unavailable | 3 |
| 2027-04-03 | $249 | Unavailable | 3 |
| 2027-04-04 | $246 | Unavailable | 3 |
| 2027-04-05 | $246 | Unavailable | 3 |
| 2027-04-06 | $246 | Unavailable | 3 |
| 2027-04-07 | $250 | Unavailable | 3 |
| 2027-04-08 | $253 | Unavailable | 3 |
| 2027-04-09 | $272 | Unavailable | 3 |
| 2027-04-10 | $284 | Unavailable | 3 |
| 2027-04-11 | $255 | Unavailable | 3 |
| 2027-04-12 | $259 | Unavailable | 3 |
| 2027-04-13 | $248 | Unavailable | 3 |
| 2027-04-14 | $259 | Unavailable | 3 |
| 2027-04-15 | $270 | Unavailable | 3 |
| 2027-04-16 | $304 | Unavailable | 3 |
| 2027-04-17 | $300 | Unavailable | 3 |
| 2027-04-18 | $282 | Unavailable | 3 |
| 2027-04-19 | $277 | Unavailable | 3 |
| 2027-04-20 | $279 | Unavailable | 3 |
| 2027-04-21 | $282 | Unavailable | 3 |
| 2027-04-22 | $283 | Unavailable | 3 |
| 2027-04-23 | $317 | Unavailable | 3 |
| 2027-04-24 | $309 | Unavailable | 3 |
| 2027-04-25 | $282 | Unavailable | 3 |
| 2027-04-26 | $272 | Unavailable | 3 |
| 2027-04-27 | $277 | Unavailable | 3 |
| 2027-04-28 | $261 | Unavailable | 3 |
| 2027-04-29 | $251 | Unavailable | 3 |
| 2027-04-30 | $277 | Unavailable | 3 |
| 2027-05-01 | $272 | Unavailable | 3 |
| 2027-05-02 | $270 | Unavailable | 3 |
| 2027-05-03 | $270 | Unavailable | 3 |
| 2027-05-04 | $270 | Unavailable | 3 |
| 2027-05-05 | $267 | Unavailable | 3 |
| 2027-05-06 | $267 | Unavailable | 3 |
| 2027-05-07 | $276 | Unavailable | 3 |
| 2027-05-08 | $272 | Unavailable | 3 |
| 2027-05-09 | $265 | Unavailable | 3 |
| 2027-05-10 | $267 | Unavailable | 3 |
| 2027-05-11 | $267 | Unavailable | 3 |

Licensed real estate leasing
Leasing conducted by Jason Tarabokija, Salesperson
NJ Elite Group · 603 Mattison Ave, Suite 303, Asbury Park, NJ 07712 · License Number: 2299304