Cameron
November 2026 · Airbnb
The house beautiful and clean. Was also in a perfect location.
Spotless stays
100% of recent guests gave cleanliness 5 stars
Great location
98% of recent guests gave the location 5 stars
Smooth check-in
98% of recent guests gave check-in 5 stars
10–37% off stays of 2+ nights
Welcome to your perfect Belmar getaway! This 3-BR, 1-bath home is just steps from the beach.
202 15th Ave Unit #1 is a 3-bedroom, 1-bath house in Belmar, New Jersey that sleeps 6 guests. The listing includes beach access. Free parking is on the property. Up to 2 pets are welcome; flat pet fee $100 per stay. Dogs and up to one cat; some dog breeds aren't allowed. Highlights include beach views, a BBQ grill and an outdoor shower. Check-in is after 4:00 PM and check-out is before 10:00 AM.
Each bunk bed counts as two beds in the home's bed total.
61 reviews
Out of 5. Averages from up to 61 guest reviews on Airbnb and Vrbo.
Summarized by AI from guest reviews.
Cameron
November 2026 · Airbnb
The house beautiful and clean. Was also in a perfect location.
Meghan
October 2026 · Airbnb
It was a wonderful place to stay! They were very responsive & accommodating!
Hilary
October 2026 · Airbnb
Perfect little beach cottage. One block to a beautiful walkable beach. Updated, clean, responsive host, all the amenities one would need for a beachside stay.
Belmar, New Jersey, 07719, United States
Exact location is provided after booking.
Check-in after 4:00 PM.
Check-out before 10:00 AM.
Thank you!
For AI agents and planners: a date marked Available can be part of a stay; check-in is possible when the night is available and the minimum stay is met. Nightly rates exclude cleaning and other fees and taxes. Use the date picker for an estimate that includes fees. The next 180 days are shown; the full 18-month table is in this page's Markdown version (append .md to the URL).
| Date | Nightly rate (excl. fees and taxes) | Availability | Min stay (nights) |
|---|---|---|---|
| 2026-11-13 | $339 | Unavailable | 1 |
| 2026-11-14 | $334 | Unavailable | 1 |
| 2026-11-15 | $296 | Unavailable | 1 |
| 2026-11-16 | $294 | Unavailable | 2 |
| 2026-11-17 | $307 | Unavailable | 2 |
| 2026-11-18 | $296 | Unavailable | 2 |
| 2026-11-19 | $305 | Unavailable | 2 |
| 2026-11-20 | $367 | Unavailable | 2 |
| 2026-11-21 | $362 | Unavailable | 2 |
| 2026-11-22 | $321 | Unavailable | 2 |
| 2026-11-23 | $343 | Unavailable | 2 |
| 2026-11-24 | $414 | Unavailable | 2 |
| 2026-11-25 | $553 | Unavailable | 2 |
| 2026-11-26 | $598 | Unavailable | 2 |
| 2026-11-27 | $549 | Unavailable | 2 |
| 2026-11-28 | $406 | Unavailable | 2 |
| 2026-11-29 | $350 | Unavailable | 2 |
| 2026-11-30 | $328 | Unavailable | 2 |
| 2026-12-01 | $304 | Unavailable | 2 |
| 2026-12-02 | $328 | Unavailable | 2 |
| 2026-12-03 | $355 | Unavailable | 2 |
| 2026-12-04 | $371 | Unavailable | 2 |
| 2026-12-05 | $365 | Unavailable | 2 |
| 2026-12-06 | $348 | Unavailable | 2 |
| 2026-12-07 | $349 | Unavailable | 2 |
| 2026-12-08 | $351 | Unavailable | 2 |
| 2026-12-09 | $355 | Unavailable | 2 |
| 2026-12-10 | $397 | Unavailable | 2 |
| 2026-12-11 | $404 | Unavailable | 2 |
| 2026-12-12 | $399 | Unavailable | 2 |
| 2026-12-13 | $415 | Unavailable | 2 |
| 2026-12-14 | $409 | Unavailable | 2 |
| 2026-12-15 | $414 | Unavailable | 2 |
| 2026-12-16 | $414 | Unavailable | 2 |
| 2026-12-17 | $444 | Unavailable | 2 |
| 2026-12-18 | $459 | Unavailable | 2 |
| 2026-12-19 | $471 | Unavailable | 2 |
| 2026-12-20 | $466 | Unavailable | 2 |
| 2026-12-21 | $478 | Unavailable | 2 |
| 2026-12-22 | $500 | Unavailable | 2 |
| 2026-12-23 | $584 | Unavailable | 2 |
| 2026-12-24 | $630 | Unavailable | 2 |
| 2026-12-25 | $619 | Unavailable | 2 |
| 2026-12-26 | $589 | Unavailable | 2 |
| 2026-12-27 | $582 | Unavailable | 2 |
| 2026-12-28 | $549 | Unavailable | 2 |
| 2026-12-29 | $536 | Unavailable | 2 |
| 2026-12-30 | $567 | Unavailable | 2 |
| 2026-12-31 | $606 | Unavailable | 2 |
| 2027-01-01 | $612 | Unavailable | 3 |
| 2027-01-02 | $587 | Unavailable | 3 |
| 2027-01-03 | $462 | Unavailable | 2 |
| 2027-01-04 | $418 | Unavailable | 2 |
| 2027-01-05 | $425 | Unavailable | 2 |
| 2027-01-06 | $451 | Unavailable | 2 |
| 2027-01-07 | $460 | Unavailable | 2 |
| 2027-01-08 | $472 | Unavailable | 3 |
| 2027-01-09 | $467 | Unavailable | 3 |
| 2027-01-10 | $412 | Unavailable | 2 |
| 2027-01-11 | $415 | Unavailable | 2 |
| 2027-01-12 | $519 | Unavailable | 2 |
| 2027-01-13 | $500 | Unavailable | 2 |
| 2027-01-14 | $509 | Unavailable | 2 |
| 2027-01-15 | $494 | Unavailable | 3 |
| 2027-01-16 | $483 | Unavailable | 3 |
| 2027-01-17 | $464 | Unavailable | 2 |
| 2027-01-18 | $479 | Unavailable | 2 |
| 2027-01-19 | $521 | Unavailable | 2 |
| 2027-01-20 | $508 | Unavailable | 2 |
| 2027-01-21 | $523 | Unavailable | 2 |
| 2027-01-22 | $569 | Unavailable | 3 |
| 2027-01-23 | $543 | Unavailable | 3 |
| 2027-01-24 | $520 | Unavailable | 2 |
| 2027-01-25 | $510 | Unavailable | 2 |
| 2027-01-26 | $525 | Unavailable | 2 |
| 2027-01-27 | $521 | Unavailable | 2 |
| 2027-01-28 | $536 | Unavailable | 2 |
| 2027-01-29 | $562 | Unavailable | 3 |
| 2027-01-30 | $537 | Unavailable | 3 |
| 2027-01-31 | $516 | Unavailable | 2 |
| 2027-02-01 | $487 | Unavailable | 2 |
| 2027-02-02 | $506 | Unavailable | 2 |
| 2027-02-03 | $501 | Unavailable | 2 |
| 2027-02-04 | $516 | Unavailable | 2 |
| 2027-02-05 | $539 | Unavailable | 3 |
| 2027-02-06 | $506 | Unavailable | 3 |
| 2027-02-07 | $489 | Unavailable | 2 |
| 2027-02-08 | $499 | Unavailable | 2 |
| 2027-02-09 | $508 | Unavailable | 2 |
| 2027-02-10 | $489 | Unavailable | 3 |
| 2027-02-11 | $486 | Unavailable | 3 |
| 2027-02-12 | $584 | Unavailable | 3 |
| 2027-02-13 | $572 | Unavailable | 3 |
| 2027-02-14 | $549 | Unavailable | 3 |
| 2027-02-15 | $490 | Unavailable | 3 |
| 2027-02-16 | $488 | Unavailable | 3 |
| 2027-02-17 | $488 | Unavailable | 3 |
| 2027-02-18 | $489 | Unavailable | 3 |
| 2027-02-19 | $519 | Unavailable | 3 |
| 2027-02-20 | $508 | Unavailable | 3 |
| 2027-02-21 | $495 | Unavailable | 3 |
| 2027-02-22 | $504 | Unavailable | 3 |
| 2027-02-23 | $503 | Unavailable | 3 |
| 2027-02-24 | $503 | Unavailable | 3 |
| 2027-02-25 | $514 | Unavailable | 3 |
| 2027-02-26 | $537 | Unavailable | 3 |
| 2027-02-27 | $525 | Unavailable | 3 |
| 2027-02-28 | $484 | Unavailable | 3 |
| 2027-03-01 | $477 | Unavailable | 3 |
| 2027-03-02 | $495 | Unavailable | 3 |
| 2027-03-03 | $498 | Unavailable | 3 |
| 2027-03-04 | $498 | Unavailable | 3 |
| 2027-03-05 | $521 | Unavailable | 3 |
| 2027-03-06 | $506 | Unavailable | 3 |
| 2027-03-07 | $497 | Unavailable | 3 |
| 2027-03-08 | $479 | Unavailable | 3 |
| 2027-03-09 | $503 | Unavailable | 3 |
| 2027-03-10 | $508 | Unavailable | 3 |
| 2027-03-11 | $514 | Unavailable | 3 |
| 2027-03-12 | $554 | Unavailable | 3 |
| 2027-03-13 | $523 | Unavailable | 3 |
| 2027-03-14 | $479 | Unavailable | 3 |
| 2027-03-15 | $461 | Unavailable | 3 |
| 2027-03-16 | $543 | Unavailable | 3 |
| 2027-03-17 | $542 | Unavailable | 3 |
| 2027-03-18 | $547 | Unavailable | 3 |
| 2027-03-19 | $534 | Unavailable | 3 |
| 2027-03-20 | $539 | Unavailable | 3 |
| 2027-03-21 | $523 | Unavailable | 3 |
| 2027-03-22 | $525 | Unavailable | 3 |
| 2027-03-23 | $529 | Unavailable | 3 |
| 2027-03-24 | $526 | Unavailable | 3 |
| 2027-03-25 | $531 | Unavailable | 3 |
| 2027-03-26 | $580 | Unavailable | 3 |
| 2027-03-27 | $571 | Unavailable | 3 |
| 2027-03-28 | $554 | Unavailable | 3 |
| 2027-03-29 | $537 | Unavailable | 3 |
| 2027-03-30 | $538 | Unavailable | 3 |
| 2027-03-31 | $547 | Unavailable | 3 |
| 2027-04-01 | $542 | Unavailable | 3 |
| 2027-04-02 | $575 | Unavailable | 3 |
| 2027-04-03 | $561 | Unavailable | 3 |
| 2027-04-04 | $538 | Unavailable | 3 |
| 2027-04-05 | $536 | Unavailable | 3 |
| 2027-04-06 | $554 | Unavailable | 3 |
| 2027-04-07 | $577 | Unavailable | 3 |
| 2027-04-08 | $570 | Unavailable | 3 |
| 2027-04-09 | $628 | Unavailable | 3 |
| 2027-04-10 | $619 | Unavailable | 3 |
| 2027-04-11 | $582 | Unavailable | 3 |
| 2027-04-12 | $559 | Unavailable | 3 |
| 2027-04-13 | $580 | Unavailable | 3 |
| 2027-04-14 | $549 | Unavailable | 3 |
| 2027-04-15 | $550 | Unavailable | 3 |
| 2027-04-16 | $597 | Unavailable | 3 |
| 2027-04-17 | $586 | Unavailable | 3 |
| 2027-04-18 | $572 | Unavailable | 3 |
| 2027-04-19 | $571 | Unavailable | 3 |
| 2027-04-20 | $531 | Unavailable | 3 |
| 2027-04-21 | $567 | Unavailable | 3 |
| 2027-04-22 | $598 | Unavailable | 3 |
| 2027-04-23 | $645 | Unavailable | 3 |
| 2027-04-24 | $649 | Unavailable | 3 |
| 2027-04-25 | $588 | Unavailable | 3 |
| 2027-04-26 | $551 | Unavailable | 3 |
| 2027-04-27 | $581 | Unavailable | 3 |
| 2027-04-28 | $567 | Unavailable | 3 |
| 2027-04-29 | $569 | Unavailable | 3 |
| 2027-04-30 | $633 | Unavailable | 3 |
| 2027-05-01 | $656 | Unavailable | 3 |
| 2027-05-02 | $642 | Unavailable | 3 |
| 2027-05-03 | $653 | Unavailable | 3 |
| 2027-05-04 | $639 | Unavailable | 3 |
| 2027-05-05 | $661 | Unavailable | 3 |
| 2027-05-06 | $675 | Unavailable | 3 |
| 2027-05-07 | $698 | Unavailable | 3 |
| 2027-05-08 | $678 | Unavailable | 3 |
| 2027-05-09 | $620 | Unavailable | 3 |
| 2027-05-10 | $582 | Unavailable | 3 |
| 2027-05-11 | $594 | Unavailable | 3 |

Licensed real estate leasing
Leasing conducted by Jason Tarabokija, Salesperson
NJ Elite Group · 603 Mattison Ave, Suite 303, Asbury Park, NJ 07712 · License Number: 2299304