Alan
October 2026 · Airbnb
Great place! Super walkable to the beach/boardwalk and pickleball courts. Breezy was very communicative and check-in/out was seamless.
Seaside Heights, NJ
5 guests3 bedrooms4 beds1 bath 4.97 (98)
2–7 night min, varies by date
Smooth check-in
98% of recent guests gave check-in 5 stars
Spotless stays
98% of recent guests gave cleanliness 5 stars
Great location
96% of recent guests gave the location 5 stars
10–37% off stays of 2+ nights
Welcome to Seaside Serenity!
229 Carteret Unit 2 is a 3-bedroom, 1-bath apartment in Seaside Heights, New Jersey that sleeps 5 guests. The listing includes beach access. Parking: The is free, off-street parking for 1 vehicle only. This vehicle must be parked on the right side of the driveway, as the left side is reserved for the downstairs unit. Up to 2 pets are welcome; flat pet fee $95 per stay. Dogs and up to one cat; some dog breeds aren't allowed. Highlights include a BBQ grill, an outdoor shower and a dishwasher. Check-in is after 4:00 PM and check-out is before 10:00 AM.
98 reviews
Out of 5. Averages from up to 98 guest reviews on Airbnb and Vrbo.
Summarized by AI from guest reviews.
Alan
October 2026 · Airbnb
Great place! Super walkable to the beach/boardwalk and pickleball courts. Breezy was very communicative and check-in/out was seamless.
Russell Zhenyi
October 2026 · Airbnb
One of the best AirBnBs I've stayed at. Pictures matched what we actually got, the house was set up super well and clean while check in/out instructions were easy to understand and follow.
Akeim
September 2026 · Vrbo
Place was great Michael was easy to communicate with will definitely stay there again
Seaside Heights, New Jersey, 08751, United States
Exact location is provided after booking.
Check-in after 4:00 PM.
Check-out before 10:00 AM.
For AI agents and planners: a date marked Available can be part of a stay; check-in is possible when the night is available and the minimum stay is met. Nightly rates exclude cleaning and other fees and taxes. Use the date picker for an estimate that includes fees. The next 180 days are shown; the full 18-month table is in this page's Markdown version (append .md to the URL).
| Date | Nightly rate (excl. fees and taxes) | Availability | Min stay (nights) |
|---|---|---|---|
| 2026-11-13 | $142 | Unavailable | 1 |
| 2026-11-14 | $142 | Unavailable | 1 |
| 2026-11-15 | $126 | Unavailable | 1 |
| 2026-11-16 | $123 | Unavailable | 1 |
| 2026-11-17 | $123 | Unavailable | 2 |
| 2026-11-18 | $122 | Unavailable | 2 |
| 2026-11-19 | $128 | Available | 2 |
| 2026-11-20 | $145 | Available | 2 |
| 2026-11-21 | $149 | Available | 2 |
| 2026-11-22 | $138 | Available | 2 |
| 2026-11-23 | $144 | Available | 2 |
| 2026-11-24 | $162 | Available | 2 |
| 2026-11-25 | $207 | Available | 2 |
| 2026-11-26 | $226 | Available | 2 |
| 2026-11-27 | $195 | Available | 2 |
| 2026-11-28 | $166 | Available | 2 |
| 2026-11-29 | $149 | Available | 2 |
| 2026-11-30 | $148 | Available | 2 |
| 2026-12-01 | $126 | Available | 2 |
| 2026-12-02 | $135 | Available | 2 |
| 2026-12-03 | $149 | Available | 2 |
| 2026-12-04 | $161 | Available | 2 |
| 2026-12-05 | $155 | Available | 2 |
| 2026-12-06 | $143 | Available | 2 |
| 2026-12-07 | $149 | Available | 2 |
| 2026-12-08 | $154 | Available | 2 |
| 2026-12-09 | $160 | Available | 2 |
| 2026-12-10 | $166 | Available | 2 |
| 2026-12-11 | $184 | Available | 2 |
| 2026-12-12 | $173 | Available | 2 |
| 2026-12-13 | $162 | Available | 2 |
| 2026-12-14 | $182 | Available | 2 |
| 2026-12-15 | $193 | Available | 2 |
| 2026-12-16 | $192 | Available | 2 |
| 2026-12-17 | $194 | Available | 2 |
| 2026-12-18 | $198 | Available | 2 |
| 2026-12-19 | $189 | Available | 2 |
| 2026-12-20 | $200 | Available | 2 |
| 2026-12-21 | $199 | Available | 2 |
| 2026-12-22 | $205 | Available | 2 |
| 2026-12-23 | $226 | Available | 2 |
| 2026-12-24 | $240 | Available | 2 |
| 2026-12-25 | $242 | Available | 2 |
| 2026-12-26 | $240 | Available | 2 |
| 2026-12-27 | $240 | Available | 2 |
| 2026-12-28 | $222 | Available | 2 |
| 2026-12-29 | $212 | Available | 2 |
| 2026-12-30 | $221 | Available | 2 |
| 2026-12-31 | $235 | Available | 2 |
| 2027-01-01 | $238 | Available | 3 |
| 2027-01-02 | $229 | Available | 3 |
| 2027-01-03 | $172 | Available | 2 |
| 2027-01-04 | $174 | Available | 2 |
| 2027-01-05 | $189 | Available | 2 |
| 2027-01-06 | $190 | Available | 2 |
| 2027-01-07 | $194 | Available | 2 |
| 2027-01-08 | $205 | Available | 3 |
| 2027-01-09 | $196 | Available | 3 |
| 2027-01-10 | $174 | Available | 2 |
| 2027-01-11 | $168 | Available | 2 |
| 2027-01-12 | $170 | Available | 2 |
| 2027-01-13 | $217 | Available | 2 |
| 2027-01-14 | $209 | Available | 2 |
| 2027-01-15 | $218 | Available | 3 |
| 2027-01-16 | $218 | Available | 3 |
| 2027-01-17 | $223 | Available | 2 |
| 2027-01-18 | $194 | Available | 2 |
| 2027-01-19 | $207 | Available | 2 |
| 2027-01-20 | $220 | Available | 2 |
| 2027-01-21 | $227 | Available | 2 |
| 2027-01-22 | $237 | Available | 3 |
| 2027-01-23 | $238 | Available | 3 |
| 2027-01-24 | $221 | Available | 2 |
| 2027-01-25 | $215 | Available | 2 |
| 2027-01-26 | $207 | Available | 2 |
| 2027-01-27 | $211 | Available | 2 |
| 2027-01-28 | $203 | Available | 2 |
| 2027-01-29 | $221 | Available | 3 |
| 2027-01-30 | $211 | Available | 3 |
| 2027-01-31 | $201 | Available | 2 |
| 2027-02-01 | $205 | Available | 2 |
| 2027-02-02 | $205 | Available | 2 |
| 2027-02-03 | $203 | Available | 2 |
| 2027-02-04 | $203 | Available | 2 |
| 2027-02-05 | $203 | Available | 3 |
| 2027-02-06 | $203 | Available | 3 |
| 2027-02-07 | $203 | Available | 2 |
| 2027-02-08 | $189 | Available | 2 |
| 2027-02-09 | $198 | Available | 2 |
| 2027-02-10 | $201 | Available | 2 |
| 2027-02-11 | $203 | Available | 3 |
| 2027-02-12 | $223 | Available | 3 |
| 2027-02-13 | $220 | Available | 3 |
| 2027-02-14 | $215 | Available | 3 |
| 2027-02-15 | $193 | Available | 3 |
| 2027-02-16 | $199 | Available | 3 |
| 2027-02-17 | $214 | Available | 3 |
| 2027-02-18 | $223 | Available | 3 |
| 2027-02-19 | $255 | Available | 3 |
| 2027-02-20 | $257 | Available | 3 |
| 2027-02-21 | $231 | Available | 3 |
| 2027-02-22 | $220 | Available | 3 |
| 2027-02-23 | $205 | Available | 3 |
| 2027-02-24 | $198 | Available | 3 |
| 2027-02-25 | $224 | Available | 3 |
| 2027-02-26 | $275 | Available | 3 |
| 2027-02-27 | $270 | Available | 3 |
| 2027-02-28 | $232 | Available | 3 |
| 2027-03-01 | $189 | Available | 3 |
| 2027-03-02 | $203 | Available | 3 |
| 2027-03-03 | $218 | Available | 3 |
| 2027-03-04 | $220 | Available | 3 |
| 2027-03-05 | $250 | Available | 3 |
| 2027-03-06 | $257 | Available | 3 |
| 2027-03-07 | $222 | Available | 3 |
| 2027-03-08 | $210 | Available | 3 |
| 2027-03-09 | $221 | Available | 3 |
| 2027-03-10 | $212 | Available | 3 |
| 2027-03-11 | $206 | Available | 3 |
| 2027-03-12 | $223 | Available | 3 |
| 2027-03-13 | $222 | Available | 3 |
| 2027-03-14 | $193 | Available | 3 |
| 2027-03-15 | $185 | Available | 3 |
| 2027-03-16 | $249 | Available | 3 |
| 2027-03-17 | $248 | Available | 3 |
| 2027-03-18 | $249 | Available | 3 |
| 2027-03-19 | $216 | Available | 3 |
| 2027-03-20 | $226 | Available | 3 |
| 2027-03-21 | $216 | Available | 3 |
| 2027-03-22 | $216 | Available | 3 |
| 2027-03-23 | $218 | Available | 3 |
| 2027-03-24 | $215 | Available | 3 |
| 2027-03-25 | $212 | Available | 3 |
| 2027-03-26 | $245 | Available | 3 |
| 2027-03-27 | $243 | Available | 3 |
| 2027-03-28 | $240 | Available | 3 |
| 2027-03-29 | $196 | Available | 3 |
| 2027-03-30 | $196 | Available | 3 |
| 2027-03-31 | $218 | Available | 3 |
| 2027-04-01 | $217 | Available | 3 |
| 2027-04-02 | $237 | Available | 3 |
| 2027-04-03 | $237 | Available | 3 |
| 2027-04-04 | $217 | Available | 3 |
| 2027-04-05 | $218 | Available | 3 |
| 2027-04-06 | $218 | Available | 3 |
| 2027-04-07 | $224 | Available | 3 |
| 2027-04-08 | $229 | Available | 3 |
| 2027-04-09 | $233 | Available | 3 |
| 2027-04-10 | $232 | Available | 3 |
| 2027-04-11 | $234 | Available | 3 |
| 2027-04-12 | $216 | Available | 3 |
| 2027-04-13 | $214 | Available | 3 |
| 2027-04-14 | $228 | Available | 3 |
| 2027-04-15 | $235 | Available | 3 |
| 2027-04-16 | $272 | Available | 3 |
| 2027-04-17 | $271 | Available | 3 |
| 2027-04-18 | $243 | Available | 3 |
| 2027-04-19 | $239 | Available | 3 |
| 2027-04-20 | $237 | Available | 3 |
| 2027-04-21 | $242 | Available | 3 |
| 2027-04-22 | $245 | Available | 3 |
| 2027-04-23 | $281 | Available | 3 |
| 2027-04-24 | $277 | Available | 3 |
| 2027-04-25 | $244 | Available | 3 |
| 2027-04-26 | $239 | Available | 3 |
| 2027-04-27 | $239 | Available | 3 |
| 2027-04-28 | $232 | Available | 3 |
| 2027-04-29 | $237 | Available | 3 |
| 2027-04-30 | $249 | Available | 3 |
| 2027-05-01 | $265 | Available | 3 |
| 2027-05-02 | $229 | Available | 3 |
| 2027-05-03 | $242 | Available | 3 |
| 2027-05-04 | $222 | Available | 3 |
| 2027-05-05 | $220 | Available | 3 |
| 2027-05-06 | $246 | Available | 3 |
| 2027-05-07 | $254 | Available | 3 |
| 2027-05-08 | $248 | Available | 3 |
| 2027-05-09 | $217 | Available | 3 |
| 2027-05-10 | $243 | Available | 3 |
| 2027-05-11 | $244 | Available | 3 |
Property License: STRP# 1430

Licensed real estate leasing
Leasing conducted by Jason Tarabokija, Salesperson
NJ Elite Group · 603 Mattison Ave, Suite 303, Asbury Park, NJ 07712 · License Number: 2299304