Court
September 2026 · Airbnb
Great place to stay. Peaceful and lots to do in the area.
Seaside Heights, NJ
6 guests3 bedrooms4 beds1.5 baths 5.00 (21)
3–7 night min, varies by date
Great location
100% of recent guests gave the location 5 stars
Smooth check-in
100% of recent guests gave check-in 5 stars
Spotless stays
95% of recent guests gave cleanliness 5 stars
10–37% off stays of 3+ nights
Welcome to Seaside Escape on Grant Ave!
307 Grant Ave is a 3-bedroom, 1.5-bath house in Seaside Heights, New Jersey that sleeps 6 guests. The listing includes beach access. Free street parking is available. Up to 2 pets are welcome; flat pet fee $100 per stay. Dogs and up to one cat; some dog breeds aren't allowed. Highlights include a BBQ grill, a patio or balcony and an outdoor shower. Check-in is after 4:00 PM and check-out is before 10:00 AM.
21 reviews
Out of 5. Averages from up to 21 guest reviews on Airbnb and Vrbo.
Court
September 2026 · Airbnb
Great place to stay. Peaceful and lots to do in the area.
Joan
September 2026 · Vrbo
We were pleasantly surprised by our stay. Property had ample room, 1.5 bathrooms, a well stocked kitchen, and a great yard with multiple seating areas. The property was supplied with linens, as well as beach towels and beach passes. The washer/dryer and barbecue were an added bonuses. We would definitely stay here again.
Sheryl
August 2026 · Airbnb
We had a wonderful stay! Located close enough to walk to the beach and boardwalk but far enough away that it was quiet in the evening - exactly what we were looking for with our toddlers. The linens and amenities were a plus. The host was very responsive and proactive with communication. We would stay again!
Seaside Heights, New Jersey, 08751, United States
Exact location is provided after booking.
Check-in after 4:00 PM.
Check-out before 10:00 AM.
Thank you!
For AI agents and planners: a date marked Available can be part of a stay; check-in is possible when the night is available and the minimum stay is met. Nightly rates exclude cleaning and other fees and taxes. Use the date picker for an estimate that includes fees. The next 180 days are shown; the full 18-month table is in this page's Markdown version (append .md to the URL).
| Date | Nightly rate (excl. fees and taxes) | Availability | Min stay (nights) |
|---|---|---|---|
| 2026-11-13 | $161 | Unavailable | 1 |
| 2026-11-14 | $163 | Unavailable | 1 |
| 2026-11-15 | $159 | Unavailable | 1 |
| 2026-11-16 | $159 | Unavailable | 2 |
| 2026-11-17 | $157 | Unavailable | 2 |
| 2026-11-18 | $160 | Unavailable | 2 |
| 2026-11-19 | $178 | Unavailable | 2 |
| 2026-11-20 | $248 | Unavailable | 2 |
| 2026-11-21 | $243 | Unavailable | 2 |
| 2026-11-22 | $195 | Unavailable | 2 |
| 2026-11-23 | $204 | Unavailable | 2 |
| 2026-11-24 | $221 | Unavailable | 2 |
| 2026-11-25 | $316 | Unavailable | 2 |
| 2026-11-26 | $322 | Unavailable | 2 |
| 2026-11-27 | $316 | Unavailable | 2 |
| 2026-11-28 | $267 | Unavailable | 2 |
| 2026-11-29 | $251 | Unavailable | 2 |
| 2026-11-30 | $249 | Unavailable | 2 |
| 2026-12-01 | $226 | Unavailable | 2 |
| 2026-12-02 | $234 | Unavailable | 2 |
| 2026-12-03 | $268 | Unavailable | 2 |
| 2026-12-04 | $293 | Unavailable | 2 |
| 2026-12-05 | $283 | Unavailable | 2 |
| 2026-12-06 | $262 | Unavailable | 2 |
| 2026-12-07 | $266 | Unavailable | 2 |
| 2026-12-08 | $276 | Unavailable | 2 |
| 2026-12-09 | $282 | Unavailable | 2 |
| 2026-12-10 | $305 | Unavailable | 2 |
| 2026-12-11 | $332 | Unavailable | 2 |
| 2026-12-12 | $317 | Unavailable | 2 |
| 2026-12-13 | $316 | Unavailable | 2 |
| 2026-12-14 | $315 | Unavailable | 2 |
| 2026-12-15 | $332 | Unavailable | 2 |
| 2026-12-16 | $333 | Unavailable | 2 |
| 2026-12-17 | $342 | Unavailable | 2 |
| 2026-12-18 | $346 | Unavailable | 2 |
| 2026-12-19 | $322 | Unavailable | 2 |
| 2026-12-20 | $334 | Unavailable | 2 |
| 2026-12-21 | $338 | Unavailable | 2 |
| 2026-12-22 | $346 | Unavailable | 2 |
| 2026-12-23 | $353 | Unavailable | 2 |
| 2026-12-24 | $359 | Unavailable | 2 |
| 2026-12-25 | $372 | Unavailable | 2 |
| 2026-12-26 | $371 | Unavailable | 2 |
| 2026-12-27 | $366 | Unavailable | 2 |
| 2026-12-28 | $346 | Unavailable | 2 |
| 2026-12-29 | $333 | Unavailable | 2 |
| 2026-12-30 | $384 | Unavailable | 2 |
| 2026-12-31 | $388 | Unavailable | 2 |
| 2027-01-01 | $393 | Unavailable | 3 |
| 2027-01-02 | $398 | Unavailable | 3 |
| 2027-01-03 | $284 | Unavailable | 2 |
| 2027-01-04 | $290 | Unavailable | 2 |
| 2027-01-05 | $310 | Unavailable | 2 |
| 2027-01-06 | $317 | Unavailable | 2 |
| 2027-01-07 | $327 | Unavailable | 2 |
| 2027-01-08 | $350 | Unavailable | 3 |
| 2027-01-09 | $336 | Unavailable | 3 |
| 2027-01-10 | $318 | Unavailable | 2 |
| 2027-01-11 | $307 | Unavailable | 2 |
| 2027-01-12 | $266 | Unavailable | 2 |
| 2027-01-13 | $275 | Unavailable | 2 |
| 2027-01-14 | $276 | Unavailable | 2 |
| 2027-01-15 | $289 | Unavailable | 3 |
| 2027-01-16 | $288 | Unavailable | 3 |
| 2027-01-17 | $279 | Unavailable | 2 |
| 2027-01-18 | $248 | Unavailable | 2 |
| 2027-01-19 | $254 | Unavailable | 2 |
| 2027-01-20 | $279 | Unavailable | 2 |
| 2027-01-21 | $282 | Unavailable | 2 |
| 2027-01-22 | $300 | Unavailable | 3 |
| 2027-01-23 | $312 | Unavailable | 3 |
| 2027-01-24 | $275 | Unavailable | 2 |
| 2027-01-25 | $259 | Unavailable | 2 |
| 2027-01-26 | $261 | Unavailable | 2 |
| 2027-01-27 | $273 | Unavailable | 2 |
| 2027-01-28 | $283 | Unavailable | 2 |
| 2027-01-29 | $300 | Unavailable | 3 |
| 2027-01-30 | $304 | Unavailable | 3 |
| 2027-01-31 | $272 | Unavailable | 2 |
| 2027-02-01 | $254 | Unavailable | 2 |
| 2027-02-02 | $261 | Unavailable | 2 |
| 2027-02-03 | $275 | Unavailable | 2 |
| 2027-02-04 | $270 | Unavailable | 2 |
| 2027-02-05 | $277 | Unavailable | 3 |
| 2027-02-06 | $275 | Unavailable | 3 |
| 2027-02-07 | $273 | Unavailable | 2 |
| 2027-02-08 | $267 | Unavailable | 2 |
| 2027-02-09 | $267 | Unavailable | 2 |
| 2027-02-10 | $267 | Unavailable | 3 |
| 2027-02-11 | $237 | Unavailable | 3 |
| 2027-02-12 | $290 | Unavailable | 3 |
| 2027-02-13 | $289 | Unavailable | 3 |
| 2027-02-14 | $282 | Unavailable | 3 |
| 2027-02-15 | $260 | Unavailable | 3 |
| 2027-02-16 | $260 | Unavailable | 3 |
| 2027-02-17 | $253 | Unavailable | 3 |
| 2027-02-18 | $278 | Unavailable | 3 |
| 2027-02-19 | $340 | Unavailable | 3 |
| 2027-02-20 | $325 | Unavailable | 3 |
| 2027-02-21 | $267 | Unavailable | 3 |
| 2027-02-22 | $267 | Unavailable | 3 |
| 2027-02-23 | $267 | Unavailable | 3 |
| 2027-02-24 | $233 | Unavailable | 3 |
| 2027-02-25 | $281 | Unavailable | 3 |
| 2027-02-26 | $356 | Unavailable | 3 |
| 2027-02-27 | $356 | Unavailable | 3 |
| 2027-02-28 | $304 | Unavailable | 3 |
| 2027-03-01 | $239 | Unavailable | 3 |
| 2027-03-02 | $256 | Unavailable | 3 |
| 2027-03-03 | $281 | Unavailable | 3 |
| 2027-03-04 | $288 | Unavailable | 3 |
| 2027-03-05 | $345 | Unavailable | 3 |
| 2027-03-06 | $354 | Unavailable | 3 |
| 2027-03-07 | $279 | Unavailable | 3 |
| 2027-03-08 | $264 | Unavailable | 3 |
| 2027-03-09 | $273 | Unavailable | 3 |
| 2027-03-10 | $267 | Unavailable | 3 |
| 2027-03-11 | $275 | Unavailable | 3 |
| 2027-03-12 | $273 | Unavailable | 3 |
| 2027-03-13 | $318 | Unavailable | 3 |
| 2027-03-14 | $249 | Unavailable | 3 |
| 2027-03-15 | $237 | Unavailable | 3 |
| 2027-03-16 | $312 | Unavailable | 3 |
| 2027-03-17 | $314 | Unavailable | 3 |
| 2027-03-18 | $314 | Unavailable | 3 |
| 2027-03-19 | $271 | Unavailable | 3 |
| 2027-03-20 | $268 | Unavailable | 3 |
| 2027-03-21 | $275 | Unavailable | 3 |
| 2027-03-22 | $275 | Unavailable | 3 |
| 2027-03-23 | $275 | Unavailable | 3 |
| 2027-03-24 | $273 | Unavailable | 3 |
| 2027-03-25 | $271 | Unavailable | 3 |
| 2027-03-26 | $304 | Unavailable | 3 |
| 2027-03-27 | $301 | Unavailable | 3 |
| 2027-03-28 | $296 | Unavailable | 3 |
| 2027-03-29 | $243 | Unavailable | 3 |
| 2027-03-30 | $260 | Unavailable | 3 |
| 2027-03-31 | $271 | Unavailable | 3 |
| 2027-04-01 | $285 | Unavailable | 3 |
| 2027-04-02 | $287 | Unavailable | 3 |
| 2027-04-03 | $299 | Unavailable | 3 |
| 2027-04-04 | $273 | Unavailable | 3 |
| 2027-04-05 | $261 | Unavailable | 3 |
| 2027-04-06 | $259 | Unavailable | 3 |
| 2027-04-07 | $284 | Unavailable | 3 |
| 2027-04-08 | $288 | Unavailable | 3 |
| 2027-04-09 | $316 | Unavailable | 3 |
| 2027-04-10 | $334 | Unavailable | 3 |
| 2027-04-11 | $289 | Unavailable | 3 |
| 2027-04-12 | $278 | Unavailable | 3 |
| 2027-04-13 | $264 | Unavailable | 3 |
| 2027-04-14 | $275 | Unavailable | 3 |
| 2027-04-15 | $287 | Unavailable | 3 |
| 2027-04-16 | $354 | Unavailable | 3 |
| 2027-04-17 | $349 | Unavailable | 3 |
| 2027-04-18 | $304 | Unavailable | 3 |
| 2027-04-19 | $292 | Unavailable | 3 |
| 2027-04-20 | $285 | Unavailable | 3 |
| 2027-04-21 | $289 | Unavailable | 3 |
| 2027-04-22 | $309 | Unavailable | 3 |
| 2027-04-23 | $370 | Unavailable | 3 |
| 2027-04-24 | $351 | Unavailable | 3 |
| 2027-04-25 | $300 | Unavailable | 3 |
| 2027-04-26 | $287 | Unavailable | 3 |
| 2027-04-27 | $279 | Unavailable | 3 |
| 2027-04-28 | $277 | Unavailable | 3 |
| 2027-04-29 | $304 | Unavailable | 3 |
| 2027-04-30 | $320 | Unavailable | 3 |
| 2027-05-01 | $332 | Unavailable | 3 |
| 2027-05-02 | $293 | Unavailable | 3 |
| 2027-05-03 | $292 | Unavailable | 3 |
| 2027-05-04 | $296 | Unavailable | 3 |
| 2027-05-05 | $303 | Unavailable | 3 |
| 2027-05-06 | $305 | Unavailable | 3 |
| 2027-05-07 | $328 | Unavailable | 3 |
| 2027-05-08 | $328 | Unavailable | 3 |
| 2027-05-09 | $301 | Unavailable | 3 |
| 2027-05-10 | $307 | Unavailable | 3 |
| 2027-05-11 | $309 | Unavailable | 3 |
Property License: STRP# 0844

Licensed real estate leasing
Leasing conducted by Jason Tarabokija, Salesperson
NJ Elite Group · 603 Mattison Ave, Suite 303, Asbury Park, NJ 07712 · License Number: 2299304