Kristen
October 2026 · Airbnb
Thank you for providing such a clean and beautiful home in Seaside.
Seaside Heights, NJ
4 guests2 bedrooms3 beds1 bath 5.00 (33)
2–7 night min, varies by date
Great location
100% of recent guests gave the location 5 stars
Smooth check-in
100% of recent guests gave check-in 5 stars
Spotless stays
96% of recent guests gave cleanliness 5 stars
10–37% off stays of 2+ nights
Enjoy a peaceful Seaside Heights stay in this 2-bedroom cottage, just a short walk to the beach and boardwalk.
320 Franklin Ave Unit #1 is a 2-bedroom, 1-bath house in Seaside Heights, New Jersey that sleeps 4 guests. The listing includes beach access. Parking: There is no off-street parking or reserved spaces. Guest must find their own free street parking. Up to 2 pets are welcome; flat pet fee $75 per stay. Dogs and up to one cat; some dog breeds aren't allowed. Highlights include a BBQ grill and a patio or balcony. Check-in is after 4:00 PM and check-out is before 10:00 AM.
33 reviews
Out of 5. Averages from up to 32 guest reviews on Airbnb and Vrbo.
Summarized by AI from guest reviews.
Kristen
October 2026 · Airbnb
Thank you for providing such a clean and beautiful home in Seaside.
Ronex
October 2026 · Airbnb
The House was clean and easy to check In. Host communicated and provided us with easy instructions. The area is a nice and quiet . Close to the beach and major grocery stores. Would book again.
Gidi
September 2026 · Airbnb
One of the excellent Airbnb I ever stay it was clean. It was updated in the kitchen. You have everything you need clean bathroom grill in the back barbecue. I have nothing to say bad about them only no five star 10 star really recommended.
Seaside Heights, New Jersey, 08751, United States
Exact location is provided after booking.
Check-in after 4:00 PM.
Check-out before 10:00 AM.
Thank you!
For AI agents and planners: a date marked Available can be part of a stay; check-in is possible when the night is available and the minimum stay is met. Nightly rates exclude cleaning and other fees and taxes. Use the date picker for an estimate that includes fees. The next 180 days are shown; the full 18-month table is in this page's Markdown version (append .md to the URL).
| Date | Nightly rate (excl. fees and taxes) | Availability | Min stay (nights) |
|---|---|---|---|
| 2026-11-13 | $161 | Unavailable | 1 |
| 2026-11-14 | $145 | Unavailable | 1 |
| 2026-11-15 | $139 | Unavailable | 1 |
| 2026-11-16 | $127 | Unavailable | 1 |
| 2026-11-17 | $131 | Unavailable | 2 |
| 2026-11-18 | $135 | Unavailable | 2 |
| 2026-11-19 | $148 | Unavailable | 2 |
| 2026-11-20 | $148 | Unavailable | 2 |
| 2026-11-21 | $148 | Unavailable | 2 |
| 2026-11-22 | $155 | Unavailable | 2 |
| 2026-11-23 | $167 | Unavailable | 2 |
| 2026-11-24 | $176 | Unavailable | 2 |
| 2026-11-25 | $201 | Unavailable | 2 |
| 2026-11-26 | $192 | Unavailable | 2 |
| 2026-11-27 | $174 | Unavailable | 2 |
| 2026-11-28 | $163 | Unavailable | 2 |
| 2026-11-29 | $150 | Unavailable | 2 |
| 2026-11-30 | $142 | Available | 2 |
| 2026-12-01 | $142 | Available | 2 |
| 2026-12-02 | $144 | Available | 2 |
| 2026-12-03 | $145 | Available | 2 |
| 2026-12-04 | $145 | Available | 2 |
| 2026-12-05 | $150 | Available | 2 |
| 2026-12-06 | $156 | Available | 2 |
| 2026-12-07 | $155 | Available | 2 |
| 2026-12-08 | $160 | Available | 2 |
| 2026-12-09 | $166 | Available | 2 |
| 2026-12-10 | $178 | Available | 2 |
| 2026-12-11 | $184 | Available | 2 |
| 2026-12-12 | $181 | Available | 2 |
| 2026-12-13 | $170 | Available | 2 |
| 2026-12-14 | $187 | Available | 2 |
| 2026-12-15 | $193 | Available | 2 |
| 2026-12-16 | $196 | Available | 2 |
| 2026-12-17 | $203 | Available | 2 |
| 2026-12-18 | $204 | Available | 2 |
| 2026-12-19 | $193 | Available | 2 |
| 2026-12-20 | $181 | Available | 2 |
| 2026-12-21 | $188 | Available | 2 |
| 2026-12-22 | $189 | Available | 2 |
| 2026-12-23 | $193 | Available | 2 |
| 2026-12-24 | $198 | Available | 2 |
| 2026-12-25 | $201 | Available | 2 |
| 2026-12-26 | $192 | Available | 2 |
| 2026-12-27 | $190 | Available | 2 |
| 2026-12-28 | $183 | Available | 2 |
| 2026-12-29 | $159 | Available | 2 |
| 2026-12-30 | $224 | Available | 2 |
| 2026-12-31 | $228 | Available | 2 |
| 2027-01-01 | $231 | Available | 3 |
| 2027-01-02 | $233 | Available | 3 |
| 2027-01-03 | $161 | Available | 2 |
| 2027-01-04 | $168 | Available | 2 |
| 2027-01-05 | $182 | Available | 2 |
| 2027-01-06 | $187 | Available | 2 |
| 2027-01-07 | $189 | Available | 2 |
| 2027-01-08 | $198 | Available | 3 |
| 2027-01-09 | $192 | Available | 3 |
| 2027-01-10 | $184 | Available | 2 |
| 2027-01-11 | $183 | Available | 2 |
| 2027-01-12 | $179 | Available | 2 |
| 2027-01-13 | $227 | Available | 2 |
| 2027-01-14 | $226 | Available | 2 |
| 2027-01-15 | $227 | Available | 3 |
| 2027-01-16 | $223 | Available | 3 |
| 2027-01-17 | $227 | Available | 2 |
| 2027-01-18 | $198 | Available | 2 |
| 2027-01-19 | $189 | Available | 2 |
| 2027-01-20 | $227 | Available | 2 |
| 2027-01-21 | $227 | Available | 2 |
| 2027-01-22 | $203 | Available | 3 |
| 2027-01-23 | $224 | Unavailable | 3 |
| 2027-01-24 | $209 | Available | 2 |
| 2027-01-25 | $209 | Available | 2 |
| 2027-01-26 | $224 | Available | 2 |
| 2027-01-27 | $231 | Available | 2 |
| 2027-01-28 | $237 | Available | 2 |
| 2027-01-29 | $238 | Available | 3 |
| 2027-01-30 | $235 | Available | 3 |
| 2027-01-31 | $231 | Available | 2 |
| 2027-02-01 | $227 | Available | 2 |
| 2027-02-02 | $229 | Available | 2 |
| 2027-02-03 | $234 | Available | 2 |
| 2027-02-04 | $239 | Available | 2 |
| 2027-02-05 | $245 | Available | 3 |
| 2027-02-06 | $237 | Available | 3 |
| 2027-02-07 | $227 | Available | 2 |
| 2027-02-08 | $223 | Available | 2 |
| 2027-02-09 | $220 | Available | 2 |
| 2027-02-10 | $210 | Available | 2 |
| 2027-02-11 | $201 | Available | 3 |
| 2027-02-12 | $224 | Available | 3 |
| 2027-02-13 | $220 | Available | 3 |
| 2027-02-14 | $228 | Available | 3 |
| 2027-02-15 | $227 | Available | 3 |
| 2027-02-16 | $224 | Available | 3 |
| 2027-02-17 | $223 | Available | 3 |
| 2027-02-18 | $224 | Available | 3 |
| 2027-02-19 | $231 | Available | 3 |
| 2027-02-20 | $245 | Available | 3 |
| 2027-02-21 | $244 | Available | 3 |
| 2027-02-22 | $238 | Available | 3 |
| 2027-02-23 | $216 | Available | 3 |
| 2027-02-24 | $205 | Available | 3 |
| 2027-02-25 | $237 | Available | 3 |
| 2027-02-26 | $268 | Available | 3 |
| 2027-02-27 | $264 | Available | 3 |
| 2027-02-28 | $249 | Available | 3 |
| 2027-03-01 | $205 | Available | 3 |
| 2027-03-02 | $221 | Available | 3 |
| 2027-03-03 | $240 | Available | 3 |
| 2027-03-04 | $251 | Available | 3 |
| 2027-03-05 | $277 | Available | 3 |
| 2027-03-06 | $283 | Available | 3 |
| 2027-03-07 | $248 | Available | 3 |
| 2027-03-08 | $244 | Available | 3 |
| 2027-03-09 | $243 | Available | 3 |
| 2027-03-10 | $228 | Available | 3 |
| 2027-03-11 | $224 | Available | 3 |
| 2027-03-12 | $243 | Available | 3 |
| 2027-03-13 | $242 | Available | 3 |
| 2027-03-14 | $204 | Available | 3 |
| 2027-03-15 | $200 | Available | 3 |
| 2027-03-16 | $239 | Available | 3 |
| 2027-03-17 | $239 | Available | 3 |
| 2027-03-18 | $240 | Available | 3 |
| 2027-03-19 | $235 | Available | 3 |
| 2027-03-20 | $246 | Available | 3 |
| 2027-03-21 | $249 | Available | 3 |
| 2027-03-22 | $248 | Available | 3 |
| 2027-03-23 | $246 | Available | 3 |
| 2027-03-24 | $231 | Available | 3 |
| 2027-03-25 | $224 | Available | 3 |
| 2027-03-26 | $239 | Available | 3 |
| 2027-03-27 | $234 | Available | 3 |
| 2027-03-28 | $231 | Available | 3 |
| 2027-03-29 | $215 | Available | 3 |
| 2027-03-30 | $215 | Available | 3 |
| 2027-03-31 | $229 | Available | 3 |
| 2027-04-01 | $228 | Available | 3 |
| 2027-04-02 | $248 | Available | 3 |
| 2027-04-03 | $227 | Available | 3 |
| 2027-04-04 | $226 | Available | 3 |
| 2027-04-05 | $228 | Available | 3 |
| 2027-04-06 | $228 | Available | 3 |
| 2027-04-07 | $232 | Available | 3 |
| 2027-04-08 | $232 | Available | 3 |
| 2027-04-09 | $242 | Available | 3 |
| 2027-04-10 | $239 | Available | 3 |
| 2027-04-11 | $234 | Available | 3 |
| 2027-04-12 | $211 | Available | 3 |
| 2027-04-13 | $212 | Available | 3 |
| 2027-04-14 | $237 | Available | 3 |
| 2027-04-15 | $244 | Available | 3 |
| 2027-04-16 | $265 | Available | 3 |
| 2027-04-17 | $272 | Available | 3 |
| 2027-04-18 | $251 | Available | 3 |
| 2027-04-19 | $249 | Available | 3 |
| 2027-04-20 | $253 | Available | 3 |
| 2027-04-21 | $256 | Available | 3 |
| 2027-04-22 | $275 | Available | 3 |
| 2027-04-23 | $303 | Available | 3 |
| 2027-04-24 | $290 | Available | 3 |
| 2027-04-25 | $256 | Available | 3 |
| 2027-04-26 | $248 | Available | 3 |
| 2027-04-27 | $250 | Available | 3 |
| 2027-04-28 | $253 | Available | 3 |
| 2027-04-29 | $255 | Available | 3 |
| 2027-04-30 | $279 | Available | 3 |
| 2027-05-01 | $255 | Available | 3 |
| 2027-05-02 | $254 | Available | 3 |
| 2027-05-03 | $254 | Available | 3 |
| 2027-05-04 | $254 | Available | 3 |
| 2027-05-05 | $254 | Available | 3 |
| 2027-05-06 | $255 | Available | 3 |
| 2027-05-07 | $266 | Available | 3 |
| 2027-05-08 | $265 | Available | 3 |
| 2027-05-09 | $251 | Available | 3 |
| 2027-05-10 | $254 | Available | 3 |
| 2027-05-11 | $255 | Available | 3 |
Property License: STRP# 0735

Licensed real estate leasing
Leasing conducted by Jason Tarabokija, Salesperson
NJ Elite Group · 603 Mattison Ave, Suite 303, Asbury Park, NJ 07712 · License Number: 2299304