Dan
August 2026 · Airbnb
The Breezy team was always available and extremely friendly. The house was exactly as described and an easy walk to the beach. Everything felt clean, new, and worked. Pups loved it, too.
Seaside Park, NJ
8 guests4 bedrooms5 beds3 baths 5.00 (37)
3–7 night min, varies by date
Great location
100% of recent guests gave the location 5 stars
Smooth check-in
100% of recent guests gave check-in 5 stars
Spotless stays
100% of recent guests gave cleanliness 5 stars
10–37% off stays of 3+ nights
Centrally Located in desirable Seaside Park!
808 Central Unit #4 is a 4-bedroom, 3-bath house in Seaside Park, New Jersey that sleeps 8 guests. The listing includes beach access. Free parking is on the property. Up to 2 pets are welcome; flat pet fee $120 per stay. Dogs and up to one cat; some dog breeds aren't allowed. Highlights include a BBQ grill, a patio or balcony and a dishwasher. Check-in is after 4:00 PM and check-out is before 10:00 AM.
Each bunk bed counts as two beds in the home's bed total.
37 reviews
Out of 5. Averages from up to 37 guest reviews on Airbnb and Vrbo.
Summarized by AI from guest reviews.
Dan
August 2026 · Airbnb
The Breezy team was always available and extremely friendly. The house was exactly as described and an easy walk to the beach. Everything felt clean, new, and worked. Pups loved it, too.
Linda
August 2026 · Airbnb
Great place, clean, lots of room for the family. Well equipped, had everything we needed for a relaxing beach week. Would definitely stay here again.
Patricia
July 2026 · Airbnb
This is our second stay at this property, which speaks for itself! The house is exactly as pictured, the host responsive, and the location, one block from the beach, perfect.
Seaside Park, New Jersey, 08752, United States
Exact location is provided after booking.
Check-in after 4:00 PM.
Check-out before 10:00 AM.
Thank you!
For AI agents and planners: a date marked Available can be part of a stay; check-in is possible when the night is available and the minimum stay is met. Nightly rates exclude cleaning and other fees and taxes. Use the date picker for an estimate that includes fees. The next 180 days are shown; the full 18-month table is in this page's Markdown version (append .md to the URL).
| Date | Nightly rate (excl. fees and taxes) | Availability | Min stay (nights) |
|---|---|---|---|
| 2026-11-13 | $464 | Unavailable | 1 |
| 2026-11-14 | $470 | Unavailable | 1 |
| 2026-11-15 | $417 | Unavailable | 1 |
| 2026-11-16 | $418 | Unavailable | 1 |
| 2026-11-17 | $399 | Unavailable | 2 |
| 2026-11-18 | $398 | Unavailable | 2 |
| 2026-11-19 | $412 | Unavailable | 2 |
| 2026-11-20 | $509 | Unavailable | 2 |
| 2026-11-21 | $533 | Unavailable | 2 |
| 2026-11-22 | $423 | Unavailable | 2 |
| 2026-11-23 | $494 | Unavailable | 2 |
| 2026-11-24 | $554 | Unavailable | 2 |
| 2026-11-25 | $706 | Unavailable | 2 |
| 2026-11-26 | $736 | Unavailable | 2 |
| 2026-11-27 | $636 | Unavailable | 2 |
| 2026-11-28 | $532 | Unavailable | 2 |
| 2026-11-29 | $558 | Unavailable | 2 |
| 2026-11-30 | $555 | Unavailable | 2 |
| 2026-12-01 | $481 | Unavailable | 2 |
| 2026-12-02 | $517 | Unavailable | 2 |
| 2026-12-03 | $561 | Unavailable | 2 |
| 2026-12-04 | $569 | Unavailable | 2 |
| 2026-12-05 | $582 | Unavailable | 2 |
| 2026-12-06 | $560 | Unavailable | 2 |
| 2026-12-07 | $566 | Unavailable | 2 |
| 2026-12-08 | $594 | Unavailable | 2 |
| 2026-12-09 | $598 | Unavailable | 2 |
| 2026-12-10 | $601 | Unavailable | 2 |
| 2026-12-11 | $620 | Unavailable | 2 |
| 2026-12-12 | $638 | Unavailable | 2 |
| 2026-12-13 | $644 | Unavailable | 2 |
| 2026-12-14 | $672 | Unavailable | 2 |
| 2026-12-15 | $715 | Unavailable | 2 |
| 2026-12-16 | $708 | Unavailable | 2 |
| 2026-12-17 | $705 | Unavailable | 2 |
| 2026-12-18 | $683 | Unavailable | 2 |
| 2026-12-19 | $706 | Unavailable | 2 |
| 2026-12-20 | $702 | Unavailable | 2 |
| 2026-12-21 | $714 | Unavailable | 2 |
| 2026-12-22 | $726 | Unavailable | 2 |
| 2026-12-23 | $803 | Unavailable | 2 |
| 2026-12-24 | $888 | Unavailable | 2 |
| 2026-12-25 | $892 | Unavailable | 2 |
| 2026-12-26 | $865 | Unavailable | 2 |
| 2026-12-27 | $860 | Unavailable | 2 |
| 2026-12-28 | $791 | Unavailable | 2 |
| 2026-12-29 | $759 | Unavailable | 2 |
| 2026-12-30 | $859 | Unavailable | 2 |
| 2026-12-31 | $917 | Unavailable | 2 |
| 2027-01-01 | $928 | Unavailable | 3 |
| 2027-01-02 | $891 | Unavailable | 3 |
| 2027-01-03 | $630 | Unavailable | 2 |
| 2027-01-04 | $643 | Unavailable | 2 |
| 2027-01-05 | $681 | Unavailable | 2 |
| 2027-01-06 | $682 | Unavailable | 2 |
| 2027-01-07 | $667 | Unavailable | 2 |
| 2027-01-08 | $672 | Unavailable | 3 |
| 2027-01-09 | $703 | Unavailable | 3 |
| 2027-01-10 | $634 | Unavailable | 2 |
| 2027-01-11 | $620 | Unavailable | 2 |
| 2027-01-12 | $594 | Unavailable | 2 |
| 2027-01-13 | $594 | Unavailable | 2 |
| 2027-01-14 | $651 | Unavailable | 2 |
| 2027-01-15 | $670 | Unavailable | 3 |
| 2027-01-16 | $660 | Unavailable | 3 |
| 2027-01-17 | $650 | Unavailable | 2 |
| 2027-01-18 | $575 | Unavailable | 2 |
| 2027-01-19 | $611 | Unavailable | 2 |
| 2027-01-20 | $658 | Unavailable | 2 |
| 2027-01-21 | $650 | Unavailable | 2 |
| 2027-01-22 | $675 | Unavailable | 3 |
| 2027-01-23 | $680 | Unavailable | 3 |
| 2027-01-24 | $664 | Unavailable | 2 |
| 2027-01-25 | $639 | Unavailable | 2 |
| 2027-01-26 | $647 | Unavailable | 2 |
| 2027-01-27 | $654 | Unavailable | 2 |
| 2027-01-28 | $665 | Unavailable | 2 |
| 2027-01-29 | $661 | Unavailable | 3 |
| 2027-01-30 | $631 | Unavailable | 3 |
| 2027-01-31 | $660 | Unavailable | 2 |
| 2027-02-01 | $609 | Unavailable | 2 |
| 2027-02-02 | $616 | Unavailable | 2 |
| 2027-02-03 | $649 | Unavailable | 2 |
| 2027-02-04 | $680 | Unavailable | 2 |
| 2027-02-05 | $698 | Unavailable | 3 |
| 2027-02-06 | $645 | Unavailable | 3 |
| 2027-02-07 | $610 | Unavailable | 2 |
| 2027-02-08 | $638 | Unavailable | 2 |
| 2027-02-09 | $634 | Unavailable | 2 |
| 2027-02-10 | $627 | Unavailable | 2 |
| 2027-02-11 | $622 | Unavailable | 3 |
| 2027-02-12 | $681 | Unavailable | 3 |
| 2027-02-13 | $662 | Unavailable | 3 |
| 2027-02-14 | $651 | Unavailable | 3 |
| 2027-02-15 | $626 | Unavailable | 3 |
| 2027-02-16 | $626 | Unavailable | 3 |
| 2027-02-17 | $633 | Unavailable | 3 |
| 2027-02-18 | $638 | Unavailable | 3 |
| 2027-02-19 | $715 | Unavailable | 3 |
| 2027-02-20 | $706 | Unavailable | 3 |
| 2027-02-21 | $617 | Unavailable | 3 |
| 2027-02-22 | $634 | Unavailable | 3 |
| 2027-02-23 | $637 | Unavailable | 3 |
| 2027-02-24 | $639 | Unavailable | 3 |
| 2027-02-25 | $664 | Unavailable | 3 |
| 2027-02-26 | $861 | Unavailable | 3 |
| 2027-02-27 | $844 | Unavailable | 3 |
| 2027-02-28 | $695 | Unavailable | 3 |
| 2027-03-01 | $601 | Unavailable | 3 |
| 2027-03-02 | $656 | Unavailable | 3 |
| 2027-03-03 | $691 | Unavailable | 3 |
| 2027-03-04 | $684 | Unavailable | 3 |
| 2027-03-05 | $752 | Unavailable | 3 |
| 2027-03-06 | $695 | Unavailable | 3 |
| 2027-03-07 | $650 | Unavailable | 3 |
| 2027-03-08 | $631 | Unavailable | 3 |
| 2027-03-09 | $637 | Unavailable | 3 |
| 2027-03-10 | $648 | Unavailable | 3 |
| 2027-03-11 | $651 | Unavailable | 3 |
| 2027-03-12 | $675 | Unavailable | 3 |
| 2027-03-13 | $667 | Unavailable | 3 |
| 2027-03-14 | $630 | Unavailable | 3 |
| 2027-03-15 | $622 | Unavailable | 3 |
| 2027-03-16 | $742 | Unavailable | 3 |
| 2027-03-17 | $745 | Unavailable | 3 |
| 2027-03-18 | $748 | Unavailable | 3 |
| 2027-03-19 | $684 | Unavailable | 3 |
| 2027-03-20 | $684 | Unavailable | 3 |
| 2027-03-21 | $658 | Unavailable | 3 |
| 2027-03-22 | $656 | Unavailable | 3 |
| 2027-03-23 | $664 | Unavailable | 3 |
| 2027-03-24 | $666 | Unavailable | 3 |
| 2027-03-25 | $639 | Unavailable | 3 |
| 2027-03-26 | $730 | Unavailable | 3 |
| 2027-03-27 | $722 | Unavailable | 3 |
| 2027-03-28 | $712 | Unavailable | 3 |
| 2027-03-29 | $692 | Unavailable | 3 |
| 2027-03-30 | $692 | Unavailable | 3 |
| 2027-03-31 | $633 | Unavailable | 3 |
| 2027-04-01 | $686 | Unavailable | 3 |
| 2027-04-02 | $698 | Unavailable | 3 |
| 2027-04-03 | $770 | Unavailable | 3 |
| 2027-04-04 | $742 | Unavailable | 3 |
| 2027-04-05 | $695 | Unavailable | 3 |
| 2027-04-06 | $699 | Unavailable | 3 |
| 2027-04-07 | $711 | Unavailable | 3 |
| 2027-04-08 | $725 | Unavailable | 3 |
| 2027-04-09 | $753 | Unavailable | 3 |
| 2027-04-10 | $743 | Unavailable | 3 |
| 2027-04-11 | $732 | Unavailable | 3 |
| 2027-04-12 | $736 | Unavailable | 3 |
| 2027-04-13 | $741 | Unavailable | 3 |
| 2027-04-14 | $733 | Unavailable | 3 |
| 2027-04-15 | $771 | Unavailable | 3 |
| 2027-04-16 | $843 | Unavailable | 3 |
| 2027-04-17 | $855 | Unavailable | 3 |
| 2027-04-18 | $766 | Unavailable | 3 |
| 2027-04-19 | $731 | Unavailable | 3 |
| 2027-04-20 | $722 | Unavailable | 3 |
| 2027-04-21 | $727 | Unavailable | 3 |
| 2027-04-22 | $771 | Unavailable | 3 |
| 2027-04-23 | $847 | Unavailable | 3 |
| 2027-04-24 | $844 | Unavailable | 3 |
| 2027-04-25 | $770 | Unavailable | 3 |
| 2027-04-26 | $744 | Unavailable | 3 |
| 2027-04-27 | $747 | Unavailable | 3 |
| 2027-04-28 | $731 | Unavailable | 3 |
| 2027-04-29 | $756 | Unavailable | 3 |
| 2027-04-30 | $860 | Unavailable | 3 |
| 2027-05-01 | $838 | Unavailable | 3 |
| 2027-05-02 | $736 | Unavailable | 3 |
| 2027-05-03 | $744 | Unavailable | 3 |
| 2027-05-04 | $708 | Unavailable | 3 |
| 2027-05-05 | $705 | Unavailable | 3 |
| 2027-05-06 | $741 | Unavailable | 3 |
| 2027-05-07 | $834 | Unavailable | 3 |
| 2027-05-08 | $786 | Unavailable | 3 |
| 2027-05-09 | $782 | Unavailable | 3 |
| 2027-05-10 | $775 | Unavailable | 3 |
| 2027-05-11 | $777 | Unavailable | 3 |

Licensed real estate leasing
Leasing conducted by Jason Tarabokija, Salesperson
NJ Elite Group · 603 Mattison Ave, Suite 303, Asbury Park, NJ 07712 · License Number: 2299304